After her win against Renitha, Li Ting leads the Women Masters by half a point. Following closely behid are sisters Nabila and Najiha. Najiha defeated her sister Nabila in Round 7 to share 2nd and 3rd spot with her sister.
2 more rounds to go and the fight will be to see who make it to the other qualifying spot to Trompso.
Round 7
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | Tan, Li Ting | 1928 | MAS | * | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 5.5 | 0.0 | 5 | 14.00 | |||
2 | Azman Hisham, Nur Najiha | 1888 | MAS | ½ | * | 1 | ½ | 1 | 1 | 0 | 1 | 5.0 | 1.0 | 4 | 17.50 | |||
3 | Azman Hisham, Nur Nabila | 1916 | MAS | 1 | 0 | * | ½ | ½ | 1 | 1 | 1 | 5.0 | 0.0 | 4 | 18.00 | |||
4 | Bakri, Alia Anin Azwa | 1974 | MAS | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | 4.5 | 0.0 | 2 | 13.00 | |||
5 | Azhar, Puteri Rifqah Fahada | 1861 | MAS | ½ | ½ | * | ½ | ½ | 1 | ½ | 0 | 3.5 | 0.0 | 1 | 11.00 | |||
6 | Narayanan, Renitha | 1819 | MAS | 0 | 0 | 0 | ½ | ½ | * | 1 | 1 | 3.0 | 0.0 | 2 | 7.00 | |||
7 | Johari, Camilia | 1843 | MAS | 0 | 0 | 0 | ½ | * | ½ | 1 | 1 | 3.0 | 0.0 | 2 | 6.00 | |||
8 | Fong, Mi Yen | 1859 | MAS | 0 | 1 | 0 | 0 | 0 | ½ | * | 1 | 2.5 | 0.0 | 2 | 8.00 | |||
9 | Sivanesan, Nithyalakshmi | 1710 | MAS | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 1.5 | 1.0 | 1 | 3.25 | |||
10 | Mohd Saufi, Najihah | 1518 | MAS | 0 | 0 | ½ | 1 | 0 | 0 | 0 | * | 1.5 | 0.0 | 1 | 5.75 |
No comments:
Post a Comment