Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | |
1 | Tan, Li Ting | 1928 | MAS | * | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 6.5 | 0.0 | 5 | 25.25 | |
2 | Azman Hisham, Nur Nabila | 1916 | MAS | 1 | * | ½ | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 5.5 | 0.5 | 4 | 24.25 | |
3 | Bakri, Alia Anin Azwa | 1974 | MAS | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 5.5 | 0.5 | 2 | 23.00 | |
4 | Azhar, Puteri Rifqah Fahada | 1861 | MAS | ½ | ½ | ½ | * | 1 | ½ | ½ | ½ | 0 | 1 | 5.0 | 1.0 | 2 | 22.50 | |
5 | Azman Hisham, Nur Najiha | 1888 | MAS | ½ | 1 | ½ | 0 | * | 1 | 1 | 0 | 1 | 0 | 5.0 | 0.0 | 4 | 22.50 | |
6 | Johari, Camilia | 1843 | MAS | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | 1 | ½ | 4.5 | 0.0 | 3 | 16.75 | |
7 | Narayanan, Renitha | 1819 | MAS | 0 | 0 | ½ | ½ | 0 | 0 | * | 1 | 1 | ½ | 3.5 | 1.0 | 2 | 13.25 | |
8 | Sivanesan, Nithyalakshmi | 1710 | MAS | 0 | 1 | 0 | ½ | 1 | 0 | 0 | * | 1 | 0 | 3.5 | 0.0 | 3 | 16.00 | |
9 | Mohd Saufi, Najihah | 1518 | MAS | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | * | 1 | 3.0 | 1.0 | 2 | 13.50 | |
10 | Fong, Mi Yen | 1859 | MAS | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 0 | * | 3.0 | 0.0 | 2 | 12.50 |
Sunday, May 4, 2014
Tan Li Ting champion of Malaysian Women Masters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment